Unicorn Startups in India 2021 | Indian Startups valued at $1 Billion or more
There are many new startup launched and closed with in short time, In 2021 many Indian startups did very well, Here is the list of Indian Startups valued at $1 Billion or more – Unicorns in India 2021


List of Indian Startups entered in Unicorn club in 2021
What is a Unicorn Startup Company?
A startup is a business idea started by entrepreneurs who work on it, and when the startup company valuation is at $1 billion or more it’s called a unicorn startup company. In the last decade, over 50+ Indian startups entered in unicorn club, and in 2021 there are 25 startup companies (as of August) who touch the $1 billion valuation mark.
Here is the List of Indian Unicorn Startups in 2021 –
S. No. | Company | Valuation ($B) | Headquarter | Sector |
---|---|---|---|---|
1. | First Cry | 2.1 | Pune | E-commerce |
2. | Innovaccer | 1.3 | Noida | Healthcare – Data Analytics |
3. | Digit | 1.9 | Bangalore | General Insurance |
4. | Cred | 2.2 | Mumbai | Payments |
5. | Moglix | 1 | Noida | Industrial E-commerce |
6. | Urban Company | 2.1 | Delhi | Handyman Services |
7. | ChargeBee | 1.4 | Chennai | Subscription Billing system |
8. | Groww | 1 | Bangalore | Online Investment Platform |
9. | Pharmeasy | 1.5 | Mumbai | E-Pharmacy |
10. | Five Star Business Finance | 1.4 | Chennai | NBFC |
11. | Infra.Market | 1 | Thane | Construction Products Marketplace |
12. | ShareChat | 2.1 | Bangalore | Social Media |
13. | Gupshup | 1.4 | Mumbai | Messaging Services |
14. | Meesho | 2.1 | Bangalore | Social E-commerce |
15. | Zeta | 1.4 | Bangalore | Banking Tech Company |
16. | BlackBuck | 1 | Bangalore | Online Logistics trucking Services |
17. | BrowserStack | 4 | Mumbai | SaaS, Software testing platform |
18. | Droom | 1.2 | Gurugram | Marketplace – used cars and bikes |
19. | OfBusiness | 1.5 | Gurugram | NBFC (SME loans) |
20. | BharatPe | 2.8 | Delhi | Fintech Payment App |
21. | Mindtickle | 1.2 | Pune/San Francisco | Software Services, Sales, Training |
22. | upGrad | 1.2 | Mumbai | EdTech – Higher Studies |
23. | CoinDCX | 1.1 | Mumbai | Cryptocurrency Exchange |
24. | Eruditus | 3.2 | Mumbai | EdTech Executive Education |
25. | Grofers | 1 | Gurugram | Online Grocery |
26. | MPL | 2.3 | Bangalore | Online Gaming Platform |
27. | Zetwerk | 1 | Bangalore | Manufacturing Supply Chain |
28. | Apna.co | 1.1 | Bengaluru | Online Jobs Portal |
29. | Vedantu | 1 | Bangalore | EdTech Platform |
30. | Licious | 1 | Bangalore | D2C Meat |
31. | CoinSwitch | 1.9 | Bengaluru | Cryptocurrency Exchange |
32. | Cardekho | 1.2 | Jaipur | Marketplace used cars |
33. | Rebel Foods | 1.4 | Mumbai | Foodtech |
34. | Acko | 1.1 | Bengaluru | Fintech General Insurance |
35. | MyGlamm | 1.2 | Mumbai | Online Personal Care |
36. | CureFit | 1.5 | Bangalore | Healthtech and Fitness |
37. | Mensa Brands | 1.2 | Bengaluru | Aggregator – Consumer Brands |
Digit Insurance
Innovaccer
Meesho
PharmEasy
CRED
Groww
ShareChat
Gupshup
Infra.Market
Five Star Business Finance
Urban Company
FristCry
Chargebee
Moglix
Zeta
All these startups entered in unicorn club in 2021.