Unicorn Startups in India | List of Startups Valued at $1 Billion or more
Unicorn means a companies whose valued is $1 Billion or more, Here s a list of Unicorn Startups in India from 2011 to 2024.

List of Unicorn Startups in India valued over $1 Billion or more.
What is a Unicorn Startup?
A startup refers to a new idea of the business started by entrepreneurs who work on it, it is the initial stages of a company. When a startup valuation is at $1 billion or more then it is called a unicorn startup.
Over the decade from 2011 to 2023, there was a total of 106 Indian startup companies that entered unicorns. All these companies are from different sectors like E-commerce, Payments, Marketplace, EdTech, Fundtech, and many others.
The unicorn startup landscape has flourished with innovative companies making significant impacts across various sectors. Among the most profitable startups in India are Zomato, Zerodha, ZoHo, BillDesk, etc. These unicorns not only demonstrate high profitability but also reflect the dynamic growth and innovation within India’s startup landscape.
List of all Indian Unicorn Startups
From the year 2011 to 2014 there were only 4 Indian startups entered in unicorn list.
S. No. | Company Name | Valuation ($B) | Year Entered | About (Location, Work) | Founded |
---|---|---|---|---|---|
1. | InMobi | 1 | 2011 | Bangalore-based mobile advertising tech company. | 2007 |
2. | Flipkart* | 23 | 2012 | Bangalore-based E-commerce company. | 2007 |
3. | Mu Sigma | 1.5 | 2013 | Bangalore-based decision sciences data analytics company. | 2004 |
4. | Snapdeal* | 6.5 | 2014 | New Delhi-based e-commerce company. | 2010 |
In 2015 and 2016, 6 Indian startups entered in unicorn club.
S. No. | Company Name | Valuation ($B) | Year Entered | About (Location, Work) | Founded |
---|---|---|---|---|---|
5. | Zomato | 5.4 | 2015 | Gurugram-based online food delivery platform. | 2008 |
6. | Paytm | 16 | 2015 | Noida-based Indian digital payment system. | 2009 |
7. | Ola | 6.7 | 2015 | Bengaluru-based Indian multinational ride-sharing company. | 2010 |
8. | Quikr* | 1.6 | 2015 | Banglore-based Indian online marketplace. | 2008 |
9. | Hike | 1.4 | 2016 | New Delhi-based Messaging App. | 2012 |
10. | Shopclues* | 1.1 | 2016 | Gurugram based Indian online marketplace. | 2011 |
2018 is the year when 1st time 8 Indian startups entered in unicorn club in a single year.
S. No. | Company Name | Valuation ($B) | About (Location, Work) | Founded |
---|---|---|---|---|
11. | Swiggy | 5 | Bangalore-based online food ordering and delivery platform. | 2014 |
12. | PolicyBazaar | 2.4 | Gurugram based Insurance aggregator Fintech company. | 2008 |
13. | Oyo Rooms | 8.4 | Gurugram based online hotel and home booking. | 2013 |
14. | Udaan | 3.1 | Bengaluru-based B2B E-commerce. | 2016 |
15. | BillDesk | 1.6 | Mumbai-based online payment gateway. | 2000 |
16. | Freshworks | 3.5 | Chennai-based software service company. | 2010 |
17. | Byjus | 13.7 | Bangalore-based multinational education tech company. | 2011 |
18. | Paytm Mall | 3 | Noida-based Online Shopping site. | 2016 |
In 2019, 9 new startups are joining the unicorn club.
S. No. | Company Name | Valuation ($B) | About (Location, Work) | Founded |
---|---|---|---|---|
19. | BigBasket | 1.8 | Bangalore-based online grocery store. | 2011 |
20. | Ola Electric | 1.1 | Bangalore-based Electric mobility. | 2017 |
21. | Druva Software | 2 | Pune-based SaaS Data management. | 2008 |
22. | Icertis | 2.8 | Pune/Bellevue-based Software management company. | 2009 |
23. | Citius Tech | 1.1 | Mumbai/Princeton-based Healthcare technology services company. | 2005 |
24. | Lenskart | 2.5 | Faridabad-based eyewear retail chain company. | 2010 |
25. | Delhivery | 3 | Gurugram based Logistics services. | 2011 |
26. | Dream11 | 5 | Mumbai-based fantasy sports platform. | 2008 |
27. | Rivigo | 1.1 | Gurugram based logistics platform provider. | 2014 |
Again In the Year 2020, 10 Indian startups entered in unicorn list.
S. No. | Company Name | Valuation ($B) | About (Location, Work) | Founded |
---|---|---|---|---|
28. | Postman | 2 | Bangalore-based Software service API development and testing. | 2014 |
29. | Unacademy | 2 | Bangalore-based education tech company. | 2015 |
30. | RazorPay | 3 | Bangalore-based Fin-tech payment gateway. | 2013 |
31. | Glance InMobi | 1 | Bangalore-based AI-based software company. | 2019 |
32. | Nykaa | 1.2 | Mumbai-based online beauty and cosmetics products. | 2012 |
33. | Dailyhunt | 1 | Bangalore-based content and news application. | 2010 |
34. | Pine Labs | 3 | Noida based Fintech payment solutions | 1998 |
35. | Cars24 | 1 | Gurugram based marketplace of used cars and bikes. | 2015 |
36. | Zenoti | 1 | Hyderabad/Bellevue Software service for Salon & SPA. | 2010 |
37. | Zerodha | 1 | Bangalore-based Fintech Online investment platform. | 2010 |
2021 is the year when 44 Indian startup companies entered in unicorn club.
S. No. | Company Name | Valuation ($B) | About (Location, Work) | Founded |
---|---|---|---|---|
38. | First Cry | 2.1 | Pune-based E-commerce baby products. | 2010 |
39. | Innovaccer | 1.3 | Noida-based Healthcare – Data Analytics. | 2014 |
40. | Digit | 1.9 | Bangalore-based Fintech General Insurance. | 2013 |
41. | Cred | 2.2 | Bangalore-based Fintech Credit card Payments. | 2018 |
42. | Moglix | 1 | Noida-based Industrial B2B E-commerce. | 2015 |
43. | Urban Company | 2.1 | Gurugram based Marketplace Handyman Services. | 2014 |
44. | ChargeBee | 1.4 | Chennai-based Subscription Billing System. | 2010 |
45. | Groww | 1 | Bangalore-based Online Investment Platform. | 2016 |
46. | Pharmeasy | 1.5 | Mumbai-based Online Pharmacy. | 2014 |
47. | Five Star Business Finance | 1.4 | Chennai-based NBFC. | 1984 |
48. | Infra.Market | 1 | Thane-based Construction Products Marketplace. | 2016 |
49. | Gupshup | 1.4 | Mumbai-based Messaging Services company. | 2004 |
50. | ShareChat | 2.1 | Bangalore-based social media. | 2015 |
51. | Meesho | 2.1 | Bangalore-based Social E-commerce. | 2015 |
52. | Zeta | 1.4 | Bangalore/San Francisco Banking Tech Company. | 2015 |
53. | BlackBuck | 1 | Bangalore-based Logistics trucking services online. | 2015 |
54. | BrowserStack | 4 | Mumbai-based cloud web and software testing platform. | 2011 |
55. | Droom | 1.2 | San Francisco/Pune-based Software Service, Sales, and Training. | 2014 |
56. | OfBusiness | 1.5 | Gurugram based tech NBFC for SME loans. | 2015 |
57. | BharatPe | 2.8 | Delhi-based Fintech Payment App. | 2018 |
58. | MindTickle | 1.2 | San Francisco/Pune-based Software Service, Sales, Training. | 2011 |
59. | upGrad | 1.2 | Mumbai-based Online Higher Education company. | 2015 |
60. | CoinDCX | 1.1 | Mumbai-based Cryptocurrency exchange. | 2018 |
61. | Eruditus | 3.2 | Mumbai-based EdTech Executive Education | 2010 |
62. | Grofers | 1 | Gurugram-based Online Grocery | 2013 |
63. | Zetwerk | 1 | Bangalore based manufacturing supply chain | 2017 |
64 | MPL | 2.3 | Bangalore based online gaming platform | 2018 |
65 | Apna.co | 1.1 | Bangalore based online jobs portal | 2019 |
66. | Vedantu | 1 | Bangalore based EdTech Platform | 2011 |
67. | Licious | 1 | Bengaluru based D2C Meat | 2015 |
68. | CoinSwitch | 1.9 | Bengaluru based Cryptocurrency Exchange | 2017 |
69. | Cardekho | 1.2 | Jaipur based Marketplace – used cars | 2007 |
70. | Rebel Foods | 1.4 | Mumbai based Foodtech – cloud kitchen | 2011 |
71. | Acko | 1.1 | Bangalore based Fintech General Insurance | 2016 |
72. | MyGlamm | 1.2 | Mumbai based Personal Care | 2015 |
73. | CultFit | 1.5 | Bangalore based Healthtech and Fitness | 2016 |
74. | Mensa Brands | 1.2 | Bengaluru based Aggregator – Consumer Brands | 2021 |
75. | NoBroker | 1 | Banglore-based Proptech Company | 2013 |
76. | Spinny | 1.5 | Gurgaon based Online Used-car Platform | 2015 |
77. | Slice | 1 | Banglore based Fintech Credits Company | 2016 |
78. | Upstox | 3.4 | Mumbai based Fintech Breaking Company | 2009 |
79. | Mamaearth | 1.07 | Gurgaon based D2C Personal Care Brand | 2016 |
80. | GlobalBees | 1.1 | Delhi based acquiring e-commerce Brands | 2021 |
81. | Pristyn Care | 1.4 | Gurugram based Health-tech Company | 2018 |
Again in the year 2022, 22 Indian startup companies join the unicorn club.
S. No. | Company Name | Valuation ($B) | About (Location, Work) | Founded |
---|---|---|---|---|
82. | DarwinBox | 1 | Hyderabad based SaaS HR Company | 2015 |
83. | LEAD School | 1.1 | Mumbai based Edtech Platform | 2012 |
84. | Fractal | 1 | Mumbai & New York-based AI Company | 2000 |
85. | DealShare | 1.62 | Jaipur based Social E-commerce Company | 2018 |
86. | LivSpace | 1.2 | Bangalore & Singapore based Interior Design Company | 2014 |
87. | Polygon | 10 | Bengaluru based Blockchain Company | 2017 |
88. | Hasura | 1 | Bangalore & San Francisco based SaaS – Programming Tools | 2017 |
89. | ElasticRun | 1.4 | Pune based Logistics Services Company | 2016 |
90 | XpressBees Logistics | 1.2 | Pune based B2B Logistics Services Company | 2015 |
91. | Uniphore Software Systems | 2.5 | Chennai & California based Conversational Automation Company | 2008 |
92. | Amagi Media Labs | 1 | Bangalore based SaaS Solution Provider | 2008 |
93. | Games24x7 | 2.5 | Mumbai based Online Gaming Company | 2006 |
94. | Yubi / CreadAvenue | 1.3 | Chennai based Fintech Lending Marketplace | 2017 |
95. | Oxyzo Financial Services | 1 | Gurugram based Fintech Marketplace | 2016 |
96. | Open Financial Technologies | 1 | Bangalore based Fintech Neo Bank | 2017 |
97. | Leadsquared | 1 | Bengaluru based SaaS CRM Company | 2011 |
98. | PhysicsWallah | 1.1 | Noida based Edtech Company | 2016 |
99. | Purplle | 1.1 | Mumbai based Online Personal Care & Cosmetics | 2011 |
100. | OneCard | 1.3 | Pune based Fintech Credit Cards Company | 2019 |
101. | Shiprocket | 1.23 | Delhi based E-commerce logistics software solution | 2011 |
102. | Molbio Diagnostics | 1.53 | Goa based Healthtech – Diagnostics | 2000 |
103. | BoAt | 1.4 | Delhi based Consumer Electronics Brand | 2016 |
In 2023 and 2024, 3 Indian startups entered in unicorn club.
S. No. | Company Name | Valuation ($B) | Year Entered | About (Location, Work) | Founded |
---|---|---|---|---|---|
104. | Zepto | 1.4 | 2023 | Mumbai-based Online Groceries Platform | 2021 |
105. | InCred Finance | 1.04 | 2023 | Mumbai based new age tech NBFC | 2016 |
106. | Krutrim | 1 | 2024 | Banglore based Conversational AI Company | 2023 |
This is the list of 100+ Indian startups that made a place in the unicorn list, 88 Indian startups entered in unicorn club between 2018 to 2024 which is a huge number compared to past years.
Here the Companies’ names with (*) are those acquired or IPO startups.
Source: Venture Intelligence